<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston squared</title>
	<atom:link href="http://andywoodruff.com/blog/boston-squared/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/boston-squared/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: relationalthought studies: EXPERIMENTAL UTOPIANISM</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-159585</link>
		<dc:creator>relationalthought studies: EXPERIMENTAL UTOPIANISM</dc:creator>
		<pubDate>Sat, 21 Jan 2012 12:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-159585</guid>
		<description>[...] Andy Woodruff. Boston Squared, 2010 (SOURCE) [...]</description>
		<content:encoded><![CDATA[<p>[...] Andy Woodruff. Boston Squared, 2010 (SOURCE) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Harless</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-127254</link>
		<dc:creator>Max Harless</dc:creator>
		<pubDate>Wed, 01 Jun 2011 17:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-127254</guid>
		<description>Oh, thanks! I&#039;m not used to this BLOG thing... when I looked at this page last year, I forgot to thank you for BLOGGing me... and now I see all this other interesting stuff. And I do like your poster, too.</description>
		<content:encoded><![CDATA[<p>Oh, thanks! I&#8217;m not used to this BLOG thing&#8230; when I looked at this page last year, I forgot to thank you for BLOGGing me&#8230; and now I see all this other interesting stuff. And I do like your poster, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-120900</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Thu, 05 May 2011 19:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-120900</guid>
		<description>I live in Oak Square and love seeing the map of it. After so many years, you just get used to it but I can&#039;t image what it would be like to look at that on a map and try to figure out where they hell you&#039;re suppose to go.</description>
		<content:encoded><![CDATA[<p>I live in Oak Square and love seeing the map of it. After so many years, you just get used to it but I can&#8217;t image what it would be like to look at that on a map and try to figure out where they hell you&#8217;re suppose to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston: Fair and Square &#124; Bostonography</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-120881</link>
		<dc:creator>Boston: Fair and Square &#124; Bostonography</dc:creator>
		<pubDate>Thu, 05 May 2011 17:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-120881</guid>
		<description>[...] of street and traffic patterns in the central Boston area, reposted here from my blog. The first shows a series of &#8220;squares&#8221; around town and how they are anything but square; the [...]</description>
		<content:encoded><![CDATA[<p>[...] of street and traffic patterns in the central Boston area, reposted here from my blog. The first shows a series of &#8220;squares&#8221; around town and how they are anything but square; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dangerous, Dirty, and Unfun &#187; Blog Archive &#187; Zelda warriors</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-54226</link>
		<dc:creator>Dangerous, Dirty, and Unfun &#187; Blog Archive &#187; Zelda warriors</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-54226</guid>
		<description>[...] # Boston has a lot of squares. Would you believe that not all of them are square-shaped? [...]</description>
		<content:encoded><![CDATA[<p>[...] # Boston has a lot of squares. Would you believe that not all of them are square-shaped? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston Squared &#124; myninjaplease</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-54140</link>
		<dc:creator>Boston Squared &#124; myninjaplease</dc:creator>
		<pubDate>Tue, 17 Aug 2010 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-54140</guid>
		<description>[...] .:cartogrammar.com-&gt;   Share this: [...]</description>
		<content:encoded><![CDATA[<p>[...] .:cartogrammar.com-&gt;   Share this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Shapiro</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-45486</link>
		<dc:creator>Michael Shapiro</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-45486</guid>
		<description>Boston &amp; environs is just crawling with squares.  Every other corner is a square.  Here is a poem from back in the day:

   Hawking the Phoenix on Donald Cox Rogers Square.
   Bet you don&#039;t know where that is!</description>
		<content:encoded><![CDATA[<p>Boston &amp; environs is just crawling with squares.  Every other corner is a square.  Here is a poem from back in the day:</p>
<p>   Hawking the Phoenix on Donald Cox Rogers Square.<br />
   Bet you don&#8217;t know where that is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Human to Human &#187; Boston Squared &#8211; A Map of Boston Squares</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-45415</link>
		<dc:creator>Human to Human &#187; Boston Squared &#8211; A Map of Boston Squares</dc:creator>
		<pubDate>Wed, 07 Jul 2010 01:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-45415</guid>
		<description>[...] Luckily, Andy Woodruff has combined these all into an awesome graphic, Boston Squared: [...]</description>
		<content:encoded><![CDATA[<p>[...] Luckily, Andy Woodruff has combined these all into an awesome graphic, Boston Squared: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-43328</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-43328</guid>
		<description>Woops wrong post</description>
		<content:encoded><![CDATA[<p>Woops wrong post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://andywoodruff.com/blog/boston-squared/comment-page-1/#comment-43327</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1031#comment-43327</guid>
		<description>The Reason the BU Bridge gets so little love on that map is because the eastern walkway has been either partly or completely closed for probably a year at least.</description>
		<content:encoded><![CDATA[<p>The Reason the BU Bridge gets so little love on that map is because the eastern walkway has been either partly or completely closed for probably a year at least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

