<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing dashed lines with ActionScript 3</title>
	<atom:link href="http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anne H</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-150148</link>
		<dc:creator>Anne H</dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-150148</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://andywoodruff.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-124665</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Mon, 23 May 2011 06:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-124665</guid>
		<description>Nice. Thanks for sharing. Saved me a few hours doing my own!

One thing I changed - I added a method for changing the dot/dash array after construction because I need to be able to do that.</description>
		<content:encoded><![CDATA[<p>Nice. Thanks for sharing. Saved me a few hours doing my own!</p>
<p>One thing I changed &#8211; I added a method for changing the dot/dash array after construction because I need to be able to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fotograf śmigiel</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-119879</link>
		<dc:creator>fotograf śmigiel</dc:creator>
		<pubDate>Tue, 26 Apr 2011 09:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-119879</guid>
		<description>Good work! Now, it`s clear.</description>
		<content:encoded><![CDATA[<p>Good work! Now, it`s clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Novotny</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-115705</link>
		<dc:creator>Michael Novotny</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-115705</guid>
		<description>I wasn&#039;t expecting that you had kept the code under development.  But it never hurts to ask, right?   =)   Thanks for the reply!</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t expecting that you had kept the code under development.  But it never hurts to ask, right?   =)   Thanks for the reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-114180</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-114180</guid>
		<description>Michael, I&#039;ll have to confess that no, I never did get any curves going. I probably haven&#039;t even looked at this code in a good two years, in fact. But I wouldn&#039;t be surprised if someone out there has some dashed curves by now!</description>
		<content:encoded><![CDATA[<p>Michael, I&#8217;ll have to confess that no, I never did get any curves going. I probably haven&#8217;t even looked at this code in a good two years, in fact. But I wouldn&#8217;t be surprised if someone out there has some dashed curves by now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Novotny</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-114041</link>
		<dc:creator>Michael Novotny</dc:creator>
		<pubDate>Tue, 29 Mar 2011 19:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-114041</guid>
		<description>This is a FANTASTIC little class!  Just wondering if you ever got curves added to this guy or not?  Would love to see that addition, if you have it.</description>
		<content:encoded><![CDATA[<p>This is a FANTASTIC little class!  Just wondering if you ever got curves added to this guy or not?  Would love to see that addition, if you have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kommanderhasta</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-77026</link>
		<dc:creator>kommanderhasta</dc:creator>
		<pubDate>Sat, 13 Nov 2010 12:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-77026</guid>
		<description>Thank you! I took your class and refactored it for my use as a helper: http://bit.ly/a97eBr</description>
		<content:encoded><![CDATA[<p>Thank you! I took your class and refactored it for my use as a helper: <a href="http://bit.ly/a97eBr" rel="nofollow">http://bit.ly/a97eBr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashed Lines For AS3 &#124; Maschinenbordbuch</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-74897</link>
		<dc:creator>Dashed Lines For AS3 &#124; Maschinenbordbuch</dc:creator>
		<pubDate>Sat, 06 Nov 2010 21:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-74897</guid>
		<description>[...] to draw the line parts, which is awfull. Luckily one of the first search results brought me to the DashedLine class by Andy Woodruff. A very neat solution which also resolves correctly drawn [...]</description>
		<content:encoded><![CDATA[<p>[...] to draw the line parts, which is awfull. Luckily one of the first search results brought me to the DashedLine class by Andy Woodruff. A very neat solution which also resolves correctly drawn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-46180</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-46180</guid>
		<description>Great Work, Thanks!</description>
		<content:encoded><![CDATA[<p>Great Work, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka</title>
		<link>http://andywoodruff.com/blog/drawing-dashed-lines-with-actionscript-3/comment-page-1/#comment-23283</link>
		<dc:creator>Luka</dc:creator>
		<pubDate>Wed, 21 Apr 2010 09:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=5#comment-23283</guid>
		<description>Thanks, class is working great! :)</description>
		<content:encoded><![CDATA[<p>Thanks, class is working great! <img src='http://andywoodruff.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

