<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Madbridge, Wiscachusetts and Portland, Mainegon</title>
	<atom:link href="http://www.cartogrammar.com/blog/madbridge-wiscachusetts-and-portland-mainegon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartogrammar.com/blog/madbridge-wiscachusetts-and-portland-mainegon/</link>
	<description>Adventures in maps, cartography, visualization, and Flash</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:23:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Woodruff</title>
		<link>http://www.cartogrammar.com/blog/madbridge-wiscachusetts-and-portland-mainegon/comment-page-1/#comment-6734</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=395#comment-6734</guid>
		<description>Why, you got something for me? 30,000 airport maximum, please.</description>
		<content:encoded><![CDATA[<p>Why, you got something for me? 30,000 airport maximum, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huge</title>
		<link>http://www.cartogrammar.com/blog/madbridge-wiscachusetts-and-portland-mainegon/comment-page-1/#comment-6732</link>
		<dc:creator>Huge</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=395#comment-6732</guid>
		<description>Are you employed, sir?</description>
		<content:encoded><![CDATA[<p>Are you employed, sir?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://www.cartogrammar.com/blog/madbridge-wiscachusetts-and-portland-mainegon/comment-page-1/#comment-6706</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=395#comment-6706</guid>
		<description>Thanks, that could be. Some of those maps do look familiar.</description>
		<content:encoded><![CDATA[<p>Thanks, that could be. Some of those maps do look familiar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartophiliac</title>
		<link>http://www.cartogrammar.com/blog/madbridge-wiscachusetts-and-portland-mainegon/comment-page-1/#comment-6705</link>
		<dc:creator>Cartophiliac</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=395#comment-6705</guid>
		<description>You may be thinking of the several map artists who have sent Manhattan on holiday to other cities:

http://cartophilia.com/blog/2008/05/flight-of-manhattan.html</description>
		<content:encoded><![CDATA[<p>You may be thinking of the several map artists who have sent Manhattan on holiday to other cities:</p>
<p><a href="http://cartophilia.com/blog/2008/05/flight-of-manhattan.html" rel="nofollow">http://cartophilia.com/blog/2008/05/flight-of-manhattan.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
