<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magazine cover subway map awesome</title>
	<atom:link href="http://andywoodruff.com/blog/magazine-cover-subway-map-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/magazine-cover-subway-map-awesome/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: island94.org &#187; Boston Subway in Vector Format (SVG)</title>
		<link>http://andywoodruff.com/blog/magazine-cover-subway-map-awesome/comment-page-1/#comment-6818</link>
		<dc:creator>island94.org &#187; Boston Subway in Vector Format (SVG)</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=292#comment-6818</guid>
		<description>[...] much other than the poor-quality images from the MBTA and perhaps a smidgen of inspiration from Boston Magazine . So I had to copy by hand. The map is actually quite a piece of work: the lines have funky uneven [...]</description>
		<content:encoded><![CDATA[<p>[...] much other than the poor-quality images from the MBTA and perhaps a smidgen of inspiration from Boston Magazine . So I had to copy by hand. The map is actually quite a piece of work: the lines have funky uneven [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://andywoodruff.com/blog/magazine-cover-subway-map-awesome/comment-page-1/#comment-6530</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=292#comment-6530</guid>
		<description>That Boston subway map theme is excellent. Before I read the title of the magazine, be fore I deciphered the writing encoded in the redrawn subway routes, I know at a visceral level that it was about Boston.</description>
		<content:encoded><![CDATA[<p>That Boston subway map theme is excellent. Before I read the title of the magazine, be fore I deciphered the writing encoded in the redrawn subway routes, I know at a visceral level that it was about Boston.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

