<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Skyline maps</title>
	<atom:link href="http://andywoodruff.com/blog/skyline-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/skyline-maps/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Geobirkošana : Lietas par, ap un bez foto</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-45202</link>
		<dc:creator>Geobirkošana : Lietas par, ap un bez foto</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-45202</guid>
		<description>[...] līdzīgi ir pacenties Cartogrammar Blog autors publikācijā Skyline maps. Tur virknei pilsētu var kartē apskatīt populārākās fotogrāfēšanas vietas un tad [...]</description>
		<content:encoded><![CDATA[<p>[...] līdzīgi ir pacenties Cartogrammar Blog autors publikācijā Skyline maps. Tur virknei pilsētu var kartē apskatīt populārākās fotogrāfēšanas vietas un tad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-43582</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 26 Jun 2010 14:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-43582</guid>
		<description>I had thought the same thing looking at it.  One issue is that &quot;skyline&quot; isn&#039;t used a lot.  I certainly don&#039;t use it often on my photos of the skyline.  I generally prefer &quot;cityscape&quot;</description>
		<content:encoded><![CDATA[<p>I had thought the same thing looking at it.  One issue is that &#8220;skyline&#8221; isn&#8217;t used a lot.  I certainly don&#8217;t use it often on my photos of the skyline.  I generally prefer &#8220;cityscape&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-43433</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-43433</guid>
		<description>Indeed, I&#039;m impatiently waiting for the good side of the BU Bridge to open up again. In general of course photos from there will be drowned out by lots more tourist photos elsewhere.

Overall, actually, I get the feeling that the &quot;skyline&quot; tag just isn&#039;t used very often. In the example of that bridge and other places, it may be off the beaten path for visitors, but it&#039;s a sure bet that many skyline photos exist there, so maybe they don&#039;t fit my tag criterion.</description>
		<content:encoded><![CDATA[<p>Indeed, I&#8217;m impatiently waiting for the good side of the BU Bridge to open up again. In general of course photos from there will be drowned out by lots more tourist photos elsewhere.</p>
<p>Overall, actually, I get the feeling that the &#8220;skyline&#8221; tag just isn&#8217;t used very often. In the example of that bridge and other places, it may be off the beaten path for visitors, but it&#8217;s a sure bet that many skyline photos exist there, so maybe they don&#8217;t fit my tag criterion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-43329</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-43329</guid>
		<description>So the reason that the BU bridge is underrepresented on the map is because the eastern walkway of it has been either partly or fully closed for probably a year.  You&#039;re right though that it&#039;s a great place to get photos of the city.  I think it&#039;s criminal that they&#039;ve closed down that side for so long.</description>
		<content:encoded><![CDATA[<p>So the reason that the BU bridge is underrepresented on the map is because the eastern walkway of it has been either partly or fully closed for probably a year.  You&#8217;re right though that it&#8217;s a great place to get photos of the city.  I think it&#8217;s criminal that they&#8217;ve closed down that side for so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeyondDC</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-43015</link>
		<dc:creator>BeyondDC</dc:creator>
		<pubDate>Wed, 23 Jun 2010 15:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-43015</guid>
		<description>The observatories in the Hancock and Sears Tower in the Chicago map and in the Pru building in Boston stand out just like the New York observatories.</description>
		<content:encoded><![CDATA[<p>The observatories in the Hancock and Sears Tower in the Chicago map and in the Pru building in Boston stand out just like the New York observatories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maps Of City Skylines &#8211; Artifacting</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-42995</link>
		<dc:creator>Maps Of City Skylines &#8211; Artifacting</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-42995</guid>
		<description>[...] cartography tool to add to your travel-photography-belt are Andy Woodruff&#8217;s maps depicting the best areas to photograph a city&#8217;s skyline (as defined by photos tagged “skyline” on Flickr). They were put together in a sort of heat map [...]</description>
		<content:encoded><![CDATA[<p>[...] cartography tool to add to your travel-photography-belt are Andy Woodruff&#8217;s maps depicting the best areas to photograph a city&#8217;s skyline (as defined by photos tagged “skyline” on Flickr). They were put together in a sort of heat map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-42902</link>
		<dc:creator>John W</dc:creator>
		<pubDate>Wed, 23 Jun 2010 05:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-42902</guid>
		<description>2 interesting notes for Toronto.  The bright spot right-of-centre below &quot;Playter Estates&quot; is along the aptly names Broadview Av.  Also the spots in the harbour trace the paths of the two most popular ferry routes to the islands.</description>
		<content:encoded><![CDATA[<p>2 interesting notes for Toronto.  The bright spot right-of-centre below &#8220;Playter Estates&#8221; is along the aptly names Broadview Av.  Also the spots in the harbour trace the paths of the two most popular ferry routes to the islands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-42821</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-42821</guid>
		<description>Austin has a really pretty skyline too! http://www.flickr.com/photos/dawilson/4568909477/</description>
		<content:encoded><![CDATA[<p>Austin has a really pretty skyline too! <a href="http://www.flickr.com/photos/dawilson/4568909477/" rel="nofollow">http://www.flickr.com/photos/dawilson/4568909477/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-42815</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-42815</guid>
		<description>Aha, thank you both for the San Francisco and Seattle names. I&#039;ve been to that Kerry Park in Seattle but failed to note (or even look up) its name. I will be referring back to these comments next time I visit either city!</description>
		<content:encoded><![CDATA[<p>Aha, thank you both for the San Francisco and Seattle names. I&#8217;ve been to that Kerry Park in Seattle but failed to note (or even look up) its name. I will be referring back to these comments next time I visit either city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://andywoodruff.com/blog/skyline-maps/comment-page-1/#comment-42813</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1142#comment-42813</guid>
		<description>The bright spot on Queen Anne Hill in Seattle is Kerry Park--a tiny speck of land much smaller than a city block. The bright spot in West Seattle on the coast is Alki. Just fyi. :)</description>
		<content:encoded><![CDATA[<p>The bright spot on Queen Anne Hill in Seattle is Kerry Park&#8211;a tiny speck of land much smaller than a city block. The bright spot in West Seattle on the coast is Alki. Just fyi. <img src='http://andywoodruff.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

