<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The election at night</title>
	<atom:link href="http://andywoodruff.com/blog/the-election-at-night/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/the-election-at-night/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: indiemaps.com/blog &#187; political cartography: voting with our pocketbooks</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-1754</link>
		<dc:creator>indiemaps.com/blog &#187; political cartography: voting with our pocketbooks</dc:creator>
		<pubDate>Mon, 19 Jan 2009 10:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-1754</guid>
		<description>[...] they happen to line up with county boundaries. A better technique in such cases is described by Andy Woodruff of Axis Maps: It’s a standard red-blue map indicating the winner of each county in the lower 48 [...]</description>
		<content:encoded><![CDATA[<p>[...] they happen to line up with county boundaries. A better technique in such cases is described by Andy Woodruff of Axis Maps: It’s a standard red-blue map indicating the winner of each county in the lower 48 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alternative to Cartograms Using Transparency &#124; FlowingData</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-911</link>
		<dc:creator>Alternative to Cartograms Using Transparency &#124; FlowingData</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-911</guid>
		<description>[...] [via Cartogrammar] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Cartogrammar] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-849</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-849</guid>
		<description>@Michal: population density is an interesting idea, and in a way a logical extension of what I was doing.  Didn&#039;t think of it for some reason!  Here&#039;s what it looks like:
&lt;img src=&quot;http://www.cartogrammar.com/images/night_election_density.jpg&quot; alt=&quot;Election results by population desnity&quot; /&gt;
It has its own problems, of course. I think it can overemphasize low-population but dense counties, and even now understate the vote of a high-population but very large county like San Bernardino.  But overall I think I like it better.</description>
		<content:encoded><![CDATA[<p>@Michal: population density is an interesting idea, and in a way a logical extension of what I was doing.  Didn&#8217;t think of it for some reason!  Here&#8217;s what it looks like:<br />
<img src="http://www.cartogrammar.com/images/night_election_density.jpg" alt="Election results by population desnity" /><br />
It has its own problems, of course. I think it can overemphasize low-population but dense counties, and even now understate the vote of a high-population but very large county like San Bernardino.  But overall I think I like it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Migurski</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-834</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-834</guid>
		<description>@nathan - guessing the problem is that it&#039;s big (largest U.S. county says wikipedia), but has a very uneven population density. It&#039;s the brightest thing on this map, yet does not include any city you&#039;d recognize as major.</description>
		<content:encoded><![CDATA[<p>@nathan &#8211; guessing the problem is that it&#8217;s big (largest U.S. county says wikipedia), but has a very uneven population density. It&#8217;s the brightest thing on this map, yet does not include any city you&#8217;d recognize as major.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathan</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-830</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Sun, 09 Nov 2008 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-830</guid>
		<description>I&#039;m lost - and obviously not a cartographer. What&#039;s the San Bernardino County problem?</description>
		<content:encoded><![CDATA[<p>I&#8217;m lost &#8211; and obviously not a cartographer. What&#8217;s the San Bernardino County problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal Migurski</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-813</link>
		<dc:creator>Michal Migurski</dc:creator>
		<pubDate>Sun, 09 Nov 2008 00:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-813</guid>
		<description>Could the alpha be a function of population density rather than headcount?</description>
		<content:encoded><![CDATA[<p>Could the alpha be a function of population density rather than headcount?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-801</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-801</guid>
		<description>San Bernardino County... the bane of a cartographer&#039;s existence!</description>
		<content:encoded><![CDATA[<p>San Bernardino County&#8230; the bane of a cartographer&#8217;s existence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmc</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-784</link>
		<dc:creator>bmc</dc:creator>
		<pubDate>Sat, 08 Nov 2008 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-784</guid>
		<description>This is maybe the best illustration of the &quot;San Bernardino County problem&quot; I&#039;ve ever seen.  Just &lt;i&gt;look&lt;/i&gt; at it.</description>
		<content:encoded><![CDATA[<p>This is maybe the best illustration of the &#8220;San Bernardino County problem&#8221; I&#8217;ve ever seen.  Just <i>look</i> at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://andywoodruff.com/blog/the-election-at-night/comment-page-1/#comment-782</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=19#comment-782</guid>
		<description>I think it&#039;s quite successful. As intended, the areas with small populations recede into the field.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s quite successful. As intended, the areas with small populations recede into the field.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

