<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The music of geography: Ohio is a piano</title>
	<atom:link href="http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Lamb Peaches</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-2/#comment-121068</link>
		<dc:creator>Lamb Peaches</dc:creator>
		<pubDate>Fri, 06 May 2011 10:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-121068</guid>
		<description>That&#039;s a seriously interesting thing. I&#039;m gonna show my wife soon as she gets me a beer.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a seriously interesting thing. I&#8217;m gonna show my wife soon as she gets me a beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imre Sutton</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-2/#comment-76785</link>
		<dc:creator>Imre Sutton</dc:creator>
		<pubDate>Fri, 12 Nov 2010 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-76785</guid>
		<description>I am both a professional geographer and anamateur composer/pianist.  I just discovered this site (for other reasons) and I am delighted.  Perhaps I should try it for California and find a way so one could add their own tunes.  IS  19 Nov. 2010.  10:58 PST</description>
		<content:encoded><![CDATA[<p>I am both a professional geographer and anamateur composer/pianist.  I just discovered this site (for other reasons) and I am delighted.  Perhaps I should try it for California and find a way so one could add their own tunes.  IS  19 Nov. 2010.  10:58 PST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Barnes</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-2/#comment-62634</link>
		<dc:creator>Jacob Barnes</dc:creator>
		<pubDate>Tue, 21 Sep 2010 02:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-62634</guid>
		<description>I have a BS in Geography and a BA in Music.   I have to say that the possibilities of cartography and sound never truly occurred to me until this mind blow came around.

Possibilities:

Polyphony
- Unison (identical attributes create the same tone)
- Harmony (Complementary attributes create pleasing harmonies)

Phasing
- Sound varies depending on WHERE you are in relation to moving sound(s)

Atonality and 12 tone systems
- 12 tone systems are essentially mathematical matrices that can be inverted and retrograded into different forms, but they are not pleasing to the ear!   You could sort of &quot;translate&quot; data into 12 tone or atonal music, but the real challenge would be for it to be pleasing to the ear - pretty subjective!

Anyway, cool project.   I&#039;m going to check out Krygier&#039;s work!</description>
		<content:encoded><![CDATA[<p>I have a BS in Geography and a BA in Music.   I have to say that the possibilities of cartography and sound never truly occurred to me until this mind blow came around.</p>
<p>Possibilities:</p>
<p>Polyphony<br />
- Unison (identical attributes create the same tone)<br />
- Harmony (Complementary attributes create pleasing harmonies)</p>
<p>Phasing<br />
- Sound varies depending on WHERE you are in relation to moving sound(s)</p>
<p>Atonality and 12 tone systems<br />
- 12 tone systems are essentially mathematical matrices that can be inverted and retrograded into different forms, but they are not pleasing to the ear!   You could sort of &#8220;translate&#8221; data into 12 tone or atonal music, but the real challenge would be for it to be pleasing to the ear &#8211; pretty subjective!</p>
<p>Anyway, cool project.   I&#8217;m going to check out Krygier&#8217;s work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The music of geography: Ohio is a piano</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-2/#comment-49970</link>
		<dc:creator>The music of geography: Ohio is a piano</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-49970</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-2/#comment-28384</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Fri, 14 May 2010 12:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-28384</guid>
		<description>Check this great source of piano lessons ;)
http://offthewallschoolofmusic.com/

Cheers !!</description>
		<content:encoded><![CDATA[<p>Check this great source of piano lessons <img src='http://andywoodruff.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://offthewallschoolofmusic.com/" rel="nofollow">http://offthewallschoolofmusic.com/</a></p>
<p>Cheers !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 88 Counties, 88 Keys: Coincidence? &#124; Music Library and Sound Recordings Archives News</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-2/#comment-13496</link>
		<dc:creator>88 Counties, 88 Keys: Coincidence? &#124; Music Library and Sound Recordings Archives News</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-13496</guid>
		<description>[...] Cartogrammar thinks so too, but it&#8217;s still fortunate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cartogrammar thinks so too, but it&#8217;s still fortunate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Is a Piano - dahlbergcentral</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-1/#comment-12379</link>
		<dc:creator>Ohio Is a Piano - dahlbergcentral</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-12379</guid>
		<description>[...] in Portland (who are partially responsible for this): Ohio is a Piano.&#160; Here&#8217;s the backend and explanation.&#160;   Tags: maps, music, [...]</description>
		<content:encoded><![CDATA[<p>[...] in Portland (who are partially responsible for this): Ohio is a Piano.&nbsp; Here&#8217;s the backend and explanation.&nbsp;   Tags: maps, music, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-1/#comment-11853</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-11853</guid>
		<description>This is great.  I had to pass this around.</description>
		<content:encoded><![CDATA[<p>This is great.  I had to pass this around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio is a piano - Englisch lernen</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-1/#comment-11271</link>
		<dc:creator>Ohio is a piano - Englisch lernen</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-11271</guid>
		<description>[...] Andy Woodruff auf dessen Cartogrammar Blog  Last month, as I was driving through Ohio to collect my final three counties in the state, it [...]</description>
		<content:encoded><![CDATA[<p>[...] Andy Woodruff auf dessen Cartogrammar Blog  Last month, as I was driving through Ohio to collect my final three counties in the state, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best piano course</title>
		<link>http://andywoodruff.com/blog/the-music-of-geography-ohio-is-a-piano/comment-page-1/#comment-8278</link>
		<dc:creator>best piano course</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=255#comment-8278</guid>
		<description>.., wiihh.. awesome... present chords for simple song the nxt tym around... :) So creative..</description>
		<content:encoded><![CDATA[<p>.., wiihh.. awesome&#8230; present chords for simple song the nxt tym around&#8230; <img src='http://andywoodruff.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So creative..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

