<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8220;Pacific Islands&#8221; are actually just a myth</title>
	<atom:link href="http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: David Medeiros</title>
		<link>http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/comment-page-1/#comment-13387</link>
		<dc:creator>David Medeiros</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=708#comment-13387</guid>
		<description>It&#039;s a &quot;Pacific Island map&quot; centered around the Atlantic Ocean. The middle swath of the Pacific isn&#039;t even on here, if you connected both ends you&#039;d crush Hawaii! As a Kauai born and raised cartographer I&#039;m outraged! ;)  And whats with Papua New Guinea? Why does it get it&#039;s own color?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a &#8220;Pacific Island map&#8221; centered around the Atlantic Ocean. The middle swath of the Pacific isn&#8217;t even on here, if you connected both ends you&#8217;d crush Hawaii! As a Kauai born and raised cartographer I&#8217;m outraged! <img src='http://andywoodruff.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   And whats with Papua New Guinea? Why does it get it&#8217;s own color?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/comment-page-1/#comment-13011</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=708#comment-13011</guid>
		<description>Looks like most of Alaska is missing too.  

&#039;Here be Palins...&#039;</description>
		<content:encoded><![CDATA[<p>Looks like most of Alaska is missing too.  </p>
<p>&#8216;Here be Palins&#8230;&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/comment-page-1/#comment-12693</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=708#comment-12693</guid>
		<description>Racist!</description>
		<content:encoded><![CDATA[<p>Racist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/comment-page-1/#comment-12687</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=708#comment-12687</guid>
		<description>I&#039;m more alarmed by the Asia/North America super continent.</description>
		<content:encoded><![CDATA[<p>I&#8217;m more alarmed by the Asia/North America super continent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/comment-page-1/#comment-12512</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=708#comment-12512</guid>
		<description>You&#039;re looking at it all wrong.  Asia, Europe, Africa, Australia, and the Americas are really nothing more than islands in the Pacific.  And Antarctica is nothing more than a seamount beneath the Pacific&#039;s southern ice cap.</description>
		<content:encoded><![CDATA[<p>You&#8217;re looking at it all wrong.  Asia, Europe, Africa, Australia, and the Americas are really nothing more than islands in the Pacific.  And Antarctica is nothing more than a seamount beneath the Pacific&#8217;s southern ice cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/comment-page-1/#comment-12484</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=708#comment-12484</guid>
		<description>It appears to be an &lt;a href=&quot;http://en.wikipedia.org/wiki/Equirectangular_projection&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;equirectangular projection&lt;/a&gt;, which is does produce a simple square grid of latitude and longitude lines.

But it&#039;s an ugly map projection, so let&#039;s complain anyway.</description>
		<content:encoded><![CDATA[<p>It appears to be an <a href="http://en.wikipedia.org/wiki/Equirectangular_projection" target="_blank" rel="nofollow">equirectangular projection</a>, which is does produce a simple square grid of latitude and longitude lines.</p>
<p>But it&#8217;s an ugly map projection, so let&#8217;s complain anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://andywoodruff.com/blog/the-pacific-islands-are-actually-just-a-myth/comment-page-1/#comment-12482</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=708#comment-12482</guid>
		<description>Also, shouldn&#039;t the latitude lines be getting closer together as they head north - or did they just lie a generic grid under the map?</description>
		<content:encoded><![CDATA[<p>Also, shouldn&#8217;t the latitude lines be getting closer together as they head north &#8211; or did they just lie a generic grid under the map?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

