<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The United States carto-alphabet</title>
	<atom:link href="http://www.cartogrammar.com/blog/the-united-states-carto-alphabet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cartogrammar.com/blog/the-united-states-carto-alphabet/</link>
	<description>Adventures in maps, cartography, visualization, and Flash</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dale</title>
		<link>http://www.cartogrammar.com/blog/the-united-states-carto-alphabet/comment-page-1/#comment-6861</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Mon, 14 Sep 2009 12:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=383#comment-6861</guid>
		<description>Have you thought about colour coding the different letters and then layering them on top of each other - this would be purely for aesthetic effect....</description>
		<content:encoded><![CDATA[<p>Have you thought about colour coding the different letters and then layering them on top of each other &#8211; this would be purely for aesthetic effect&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://www.cartogrammar.com/blog/the-united-states-carto-alphabet/comment-page-1/#comment-6680</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=383#comment-6680</guid>
		<description>Indeed, I noticed that area too. I think it&#039;s Kentucky. A really quick glance at the data indicated more than 2,000 place names in Kentucky, compared to, say, neighboring Ohio with less than a thousand. Seems for some reason there are just a lot of place names. Many small towns, perhaps? (In these maps, towns with population as low as 5,000 are 67% opaque.)</description>
		<content:encoded><![CDATA[<p>Indeed, I noticed that area too. I think it&#8217;s Kentucky. A really quick glance at the data indicated more than 2,000 place names in Kentucky, compared to, say, neighboring Ohio with less than a thousand. Seems for some reason there are just a lot of place names. Many small towns, perhaps? (In these maps, towns with population as low as 5,000 are 67% opaque.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.cartogrammar.com/blog/the-united-states-carto-alphabet/comment-page-1/#comment-6662</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 23 Aug 2009 00:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=383#comment-6662</guid>
		<description>It looks like the Cincinnati area shows up as a dark spot in many of the maps.  Why would that be?  Is there a high density of place names around there?</description>
		<content:encoded><![CDATA[<p>It looks like the Cincinnati area shows up as a dark spot in many of the maps.  Why would that be?  Is there a high density of place names around there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huge</title>
		<link>http://www.cartogrammar.com/blog/the-united-states-carto-alphabet/comment-page-1/#comment-6653</link>
		<dc:creator>huge</dc:creator>
		<pubDate>Fri, 21 Aug 2009 21:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=383#comment-6653</guid>
		<description>I&#039;m not sure what to make of these maps.  It would demand much greater analysis, but it&#039;d be interesting to categorize the etymological origins of place-names, and then see the spatial patterning.

But I do love the subtle changes to your blog design in the upper right, and the addition of the Twitter and RSS feeds.  Shows growing maturity as a web designer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what to make of these maps.  It would demand much greater analysis, but it&#8217;d be interesting to categorize the etymological origins of place-names, and then see the spatial patterning.</p>
<p>But I do love the subtle changes to your blog design in the upper right, and the addition of the Twitter and RSS feeds.  Shows growing maturity as a web designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.cartogrammar.com/blog/the-united-states-carto-alphabet/comment-page-1/#comment-6651</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=383#comment-6651</guid>
		<description>Very cool. The only real standout I can see here is with &quot;N&quot;, which appears to have more prevalence in the northeast. I would guess this has to do with all the places named &quot;New ___&quot;. Might be worth trying this same approach using &quot;New&quot;. And maybe &quot;Old&quot;?</description>
		<content:encoded><![CDATA[<p>Very cool. The only real standout I can see here is with &#8220;N&#8221;, which appears to have more prevalence in the northeast. I would guess this has to do with all the places named &#8220;New ___&#8221;. Might be worth trying this same approach using &#8220;New&#8221;. And maybe &#8220;Old&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
