<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This rock totally looks like a map</title>
	<atom:link href="http://andywoodruff.com/blog/this-rock-totally-looks-like-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/this-rock-totally-looks-like-a-map/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: bowen moss</title>
		<link>http://andywoodruff.com/blog/this-rock-totally-looks-like-a-map/comment-page-1/#comment-121383</link>
		<dc:creator>bowen moss</dc:creator>
		<pubDate>Sat, 07 May 2011 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1172#comment-121383</guid>
		<description>i have a biger one like the size of a b ball and saped better than that</description>
		<content:encoded><![CDATA[<p>i have a biger one like the size of a b ball and saped better than that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: younglion</title>
		<link>http://andywoodruff.com/blog/this-rock-totally-looks-like-a-map/comment-page-1/#comment-59884</link>
		<dc:creator>younglion</dc:creator>
		<pubDate>Fri, 10 Sep 2010 09:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1172#comment-59884</guid>
		<description>Many things look like map in the cartographer’s eyes.</description>
		<content:encoded><![CDATA[<p>Many things look like map in the cartographer’s eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: younglion</title>
		<link>http://andywoodruff.com/blog/this-rock-totally-looks-like-a-map/comment-page-1/#comment-59883</link>
		<dc:creator>younglion</dc:creator>
		<pubDate>Fri, 10 Sep 2010 09:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1172#comment-59883</guid>
		<description>Many things like map in the cartographer&#039;s eyes.</description>
		<content:encoded><![CDATA[<p>Many things like map in the cartographer&#8217;s eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Zillmer</title>
		<link>http://andywoodruff.com/blog/this-rock-totally-looks-like-a-map/comment-page-1/#comment-49293</link>
		<dc:creator>Scott Zillmer</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1172#comment-49293</guid>
		<description>This photo should have been uploaded to strangemaps.   :)</description>
		<content:encoded><![CDATA[<p>This photo should have been uploaded to strangemaps.   <img src='http://andywoodruff.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://andywoodruff.com/blog/this-rock-totally-looks-like-a-map/comment-page-1/#comment-46387</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=1172#comment-46387</guid>
		<description>Yep! That&#039;s Ohio alright. My home state. Good eye.</description>
		<content:encoded><![CDATA[<p>Yep! That&#8217;s Ohio alright. My home state. Good eye.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

