<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You can&#8217;t get there from here</title>
	<atom:link href="http://andywoodruff.com/blog/you-cant-get-there-from-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/</link>
	<description>Adventures in cartography</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Cartography of Unsquare Squares</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-120916</link>
		<dc:creator>The Cartography of Unsquare Squares</dc:creator>
		<pubDate>Thu, 05 May 2011 21:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-120916</guid>
		<description>[...] the good way) with exploring, defining, and mapping these geographic peculiarities, including the unreasonable complexity in driving from point A to B, and the geometrically arbitrary squares that are important enough [...]</description>
		<content:encoded><![CDATA[<p>[...] the good way) with exploring, defining, and mapping these geographic peculiarities, including the unreasonable complexity in driving from point A to B, and the geometrically arbitrary squares that are important enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Woodruff</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-120895</link>
		<dc:creator>Andy Woodruff</dc:creator>
		<pubDate>Thu, 05 May 2011 18:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-120895</guid>
		<description>Ha! Love it. I&#039;m tempted to sign up for a trial of the paid Hulu just to see if they have that sketch.</description>
		<content:encoded><![CDATA[<p>Ha! Love it. I&#8217;m tempted to sign up for a trial of the paid Hulu just to see if they have that sketch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awesomerobot</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-120890</link>
		<dc:creator>awesomerobot</dc:creator>
		<pubDate>Thu, 05 May 2011 18:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-120890</guid>
		<description>This reminds me of the ancient SNL skit &quot;What&#039;s the Best Way&quot; - a game show consisting of New Englanders trying to give the best directions. It&#039;s pretty hilarious - here&#039;s the transcript: http://snltranscripts.jt.org/92/92ibestway.phtml can&#039;t find the video though.</description>
		<content:encoded><![CDATA[<p>This reminds me of the ancient SNL skit &#8220;What&#8217;s the Best Way&#8221; &#8211; a game show consisting of New Englanders trying to give the best directions. It&#8217;s pretty hilarious &#8211; here&#8217;s the transcript: <a href="http://snltranscripts.jt.org/92/92ibestway.phtml" rel="nofollow">http://snltranscripts.jt.org/92/92ibestway.phtml</a> can&#8217;t find the video though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boston: Fair and Square &#124; Bostonography</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-119961</link>
		<dc:creator>Boston: Fair and Square &#124; Bostonography</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-119961</guid>
		<description>[...] first shows a series of &#8220;squares&#8221; around town and how they are anything but square; the second (here in a layout subsequently published in the Boston Globe, much to my thrill) demonstrates a few [...]</description>
		<content:encoded><![CDATA[<p>[...] first shows a series of &#8220;squares&#8221; around town and how they are anything but square; the second (here in a layout subsequently published in the Boston Globe, much to my thrill) demonstrates a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counterparties</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-114441</link>
		<dc:creator>Counterparties</dc:creator>
		<pubDate>Fri, 01 Apr 2011 00:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-114441</guid>
		<description>[...] Car routes in Boston &#8212; Cartogrammar [...]</description>
		<content:encoded><![CDATA[<p>[...] Car routes in Boston &#8212; Cartogrammar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Era of Managers Will Demand New Supply Chain Technologies&#8230; &#124; Cirrugistics</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-113347</link>
		<dc:creator>New Era of Managers Will Demand New Supply Chain Technologies&#8230; &#124; Cirrugistics</dc:creator>
		<pubDate>Sun, 27 Mar 2011 01:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-113347</guid>
		<description>[...] The quantitative data unequivocally tells us that smart, mobile devices are being adopted at accelerated rates into the enterprise. Couple this enterprise adoption with the popularity of sites and services like Twitter, Four Square, LinkedIn, Facebook, Groupon, etc. and you have a clear indication that old-line industries like transportation and warehousing will experience almost a quantum shift in how they do business. WHY? Here&#8217;s why&#8230;. current young professionals and the next line of young professionals have grown up with intuitive, cost-effective, handy, simple technologies and devices that help them communicate, interact and in general &#8220;get it done&#8221;. Switch to the back office &amp; operating infrastructure of supply chain oriented companies and guess what? SCREEEEECH, SLAM, CRASH! (that&#8217;s a car wreck folks). As the saying goes, &#8220;you can&#8217;t get there from here&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The quantitative data unequivocally tells us that smart, mobile devices are being adopted at accelerated rates into the enterprise. Couple this enterprise adoption with the popularity of sites and services like Twitter, Four Square, LinkedIn, Facebook, Groupon, etc. and you have a clear indication that old-line industries like transportation and warehousing will experience almost a quantum shift in how they do business. WHY? Here&#8217;s why&#8230;. current young professionals and the next line of young professionals have grown up with intuitive, cost-effective, handy, simple technologies and devices that help them communicate, interact and in general &#8220;get it done&#8221;. Switch to the back office &amp; operating infrastructure of supply chain oriented companies and guess what? SCREEEEECH, SLAM, CRASH! (that&#8217;s a car wreck folks). As the saying goes, &#8220;you can&#8217;t get there from here&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Bertrand : Downgrading a database : &#34;You can't get there from here!&#34;</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-98994</link>
		<dc:creator>Aaron Bertrand : Downgrading a database : &#34;You can't get there from here!&#34;</dc:creator>
		<pubDate>Fri, 21 Jan 2011 23:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-98994</guid>
		<description>[...] get it back onto 2008 or 2005?&#160; There is no straight path for this scenario; it&#039;s kind of like driving in Boston.&#160; Assuming you aren&#039;t using any features that are exclusive to the newer version (and that you [...]</description>
		<content:encoded><![CDATA[<p>[...] get it back onto 2008 or 2005?&nbsp; There is no straight path for this scenario; it&#039;s kind of like driving in Boston.&nbsp; Assuming you aren&#039;t using any features that are exclusive to the newer version (and that you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sivaramakrishnan Balakrishnan</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-83536</link>
		<dc:creator>Sivaramakrishnan Balakrishnan</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-83536</guid>
		<description>Wonderful post. Most important were the drawings and I very much support Alyssa&#039;s suggestion that you make prints since these are intriguing but tell a very important story that will probably take a thousand convoluted, no pun intended, words to explain. The drawings remind me to tell stories with simplicity without losing the complexity. I&#039;m sure you&#039;ve come across Charles Joseph Minard&#039;s famous statistical graph on Napoleon&#039;s 1812 Russian campaign. For others curious, it is here : http://www.edwardtufte.com/tufte/posters</description>
		<content:encoded><![CDATA[<p>Wonderful post. Most important were the drawings and I very much support Alyssa&#8217;s suggestion that you make prints since these are intriguing but tell a very important story that will probably take a thousand convoluted, no pun intended, words to explain. The drawings remind me to tell stories with simplicity without losing the complexity. I&#8217;m sure you&#8217;ve come across Charles Joseph Minard&#8217;s famous statistical graph on Napoleon&#8217;s 1812 Russian campaign. For others curious, it is here : <a href="http://www.edwardtufte.com/tufte/posters" rel="nofollow">http://www.edwardtufte.com/tufte/posters</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gluck</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-62242</link>
		<dc:creator>Steve Gluck</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-62242</guid>
		<description>Actually, &quot;You can’t get there from here&quot; has its origins in the New York subway system, implying that a person would have to change trains before arriving at their final destination.</description>
		<content:encoded><![CDATA[<p>Actually, &#8220;You can’t get there from here&#8221; has its origins in the New York subway system, implying that a person would have to change trains before arriving at their final destination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventure Time! RHOMBUS! &#171; [Blog]</title>
		<link>http://andywoodruff.com/blog/you-cant-get-there-from-here/comment-page-1/#comment-22200</link>
		<dc:creator>Adventure Time! RHOMBUS! &#171; [Blog]</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cartogrammar.com/blog/?p=665#comment-22200</guid>
		<description>[...] The phrase &#8220;You Can&#8217;t Get There From Here&#8221; takes a whole new meaning. (See this guy&#8217;s blog post: I feel his pain.) [...]</description>
		<content:encoded><![CDATA[<p>[...] The phrase &#8220;You Can&#8217;t Get There From Here&#8221; takes a whole new meaning. (See this guy&#8217;s blog post: I feel his pain.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

